Feature List
| Software Name | Primary Functional Module | Secondary Functional Module | Feature Description |
|---|---|---|---|
| Cache Core | Data Operation Commands | String | 1. Supports data read/write operations |
| 2.Supports batch data read/write operations | |||
| 3.Supports append character operations | |||
| 4.Supports offset setting and querying | |||
| 5.Supports string bit calculation and bit operations | |||
| 6.Supports arithmetic operations on numeric values (including integers and floating-point numbers) | |||
| 7.Supports overwriting strings starting from a specified offset | |||
| 8.Supports storing key-value pairs while setting expiration time, supports batch operations | |||
| 9.Supports setting expiration time in milliseconds while storing key-value pairs, supports batch operations | |||
| 10.Supports storing key-value pair only if the key does not exist | |||
| List | 1.Supports head and tail insertion operations for List data type | ||
| 2.Supports reading elements within a specified offset | |||
| 3.Supports head or tail insertion when the key exists and data type is list | |||
| 4.Supports blocking pop operation on list head or tail | |||
| 5.Supports blocking pop and set operation (head or tail) | |||
| 6.Supports querying the value of an element at a specific index | |||
| 7. Supports inserting an element at a specific index | |||
| 8.Supports querying list length | |||
| 9.Supports overriding the value at a specified index | |||
| 10.Supports trimming a list to retain elements within a specified range | |||
| 11.Supports removing a number of elements equal to a specified value | |||
| Hash | 1.Supports read/write operations for hash type data | ||
| 2.Supports returning the value of a specified field in a hash table | |||
| 3.Supports setting a field value only if it does not exist in the key | |||
| 4.Supports deleting one or more specified fields | |||
| 5.Supports checking if a field exists in the key | |||
| 6.Supports returning all fields and values in a key | |||
| 7.Supports incremental calculations on a specified field (with integer or floating-point values) | |||
| 8.Supports querying the number of fields in a key | |||
| 9.Supports batch insertion or retrieval of fields | |||
| 10.Supports returning the values of all fields in a key simultaneously | |||
| 11.Supports querying the length of values in specified fields | |||
| Set | 1.Supports read/write operations for set type data | ||
| 2.Supports querying the number of elements in a set | |||
| 3.Supports calculating the difference, intersection, and union between two sets, supports storing the result in a new set | |||
| 4.Supports moving specified elements from the original set to the target set | |||
| 5.Supports returning and deleting one or more elements from a set | |||
| 6.Supports returning one or more elements from a set without deletion | |||
| 7.Removes one or more elements from a set | |||
| 8.Supports checking if a specified key element exists in a set | |||
| SortedSet | 1.Supports read/write operations for sorted set type data | ||
| 2.Supports returning members and member scores within a specified range in a sorted set | |||
| 3.Supports returning the cardinality of a sorted set | |||
| 4.Supports returning the number of members within a specified score range, supports storing these members in a new sorted set, supports ascending or descending order | |||
| 5.Supports incremental calculations on member scores | |||
| 6.Supports removing one or more members, or members within a specified rank range, or members within a specified score range | |||
| 7.Supports calculating the difference, intersection, and union between two sorted sets, supports storing the resulting set in a new sorted set | |||
| Stream | 1.Supports querying stream information, including messages, consumers, and consumer groups | ||
| 2.Supports adding new message entries to a stream | |||
| 3.Supports trimming messages, deleting messages | |||
| 4.Supports querying multiple messages within a specified ID range, supports ascending or descending return | |||
| 5.Supports returning the number of message entries in a stream | |||
| 6.Supports creating, deleting consumer groups, creating, deleting consumers | |||
| 7.Supports marking messages as being processed, allowing them to be deleted effectively | |||
| 8.Supports changing (or retrieving) ownership of messages in a consumer group as if the messages were delivered to a specified consumer | |||
| 9.Supports returning information and entries from the unacknowledged items list of a stream consumer group, i.e., messages that have been received but never acknowledged | |||
| GEO | 1.Supports read/write operations for geographical location data type | ||
| 2.Supports calculating the distance between two geographical locations | |||
| 3.Supports retrieving a set of geographical locations within a specified range based on given latitude and longitude coordinates, supports storing the set in a new collection | |||
| 4.Calculates the geohash value(s) of one or more geographical object(s) | |||
| HyperLogLog | 1.Supports read/write operations for cardinality type data | ||
| 2.Returns the estimated cardinality value for specified data | |||
| 3.Merges multiple datasets into one | |||
| Other Operation Commands | Key Operation Commands | 1.Supports deleting one or more KEYS, regardless of data type | |
| 2.Supports manual persistence commands | |||
| 3.Supports setting and removing the lifecycle of a key | |||
| 4.Supports regular expression pattern matching for key queries | |||
| 5.Supports moving a key to another database | |||
| 6.Supports viewing the remaining lifetime of a key | |||
| 7.Supports returning a random key | |||
| 8.Supports sorting for lists, sets, and sorted sets | |||
| 9.Supports viewing the data type of a key | |||
| 10.Supports scanning keys in a database | |||
| 11.Supports querying commands available in the cache core | |||
| Lua Operation Commands | 1.Supports executing Lua scripts | ||
| 2.Supports caching Lua scripts, loading cached scripts, clearing cache | |||
| Transaction Operation Commands | 1.Supports executing transactions, canceling transactions | ||
| 2.Supports monitoring transactions and exiting monitoring | |||
| Publish/Subscribe Commands | 1.Supports subscribing to one or more channels, or specifying patterns (regex match) for one or more channels | ||
| 2.Supports pushing messages to a specified channel | |||
| 3.Supports unsubscribing from channels | |||
| Connection Commands | 1.Supports auth login connection | ||
| 2.Supports ping connection test | |||
| 3.Supports switching the database of a connection | |||
| ACL Operation Commands | 1.Supports configuring and deleting ACL users | ||
| 2.Supports querying information about ACL users | |||
| Service Operation Commands | 1.Supports fuzzy configuration query | ||
| 2.Supports modifying configuration items, and supports rewriting configuration files | |||
| 3. Supports querying the number of key-value pairs in a database | |||
| 4.Supports clearing all cache core data or clearing database data | |||
| High Availability | Master-Slave Mode | 1.Supports backup data on slave nodes | |
| 2.Supports master write, slave read | |||
| Sentinel Mode | 1.Supports failover for master-slave mode | ||
| 2. Supports querying information about the master node | |||
| Cluster Functionality | 1.Supports data sharding storage | ||
| 2.Supports automatic failover | |||
| 3.Supports node elasticity scaling | |||
| Two-Site Three-Datacenter | 1.Dual reads and writes, data synchronization | ||
| 2.Supports backup center | |||
| 3.Supports disaster recovery | |||
| Console | Services | Service List | 1.Supports multi-service, multi-mode management |
| 2.Supports importing instances into the list | |||
| Service Management | 1.Supports updating instance configurations | ||
| 2.Supports ACL visual operations | |||
| 3.Supports instance monitoring | |||
| 4.Supports command-line operations on instances | |||
| 5.Supports persisting instance data locally | |||
| 6.Supports instance data recovery | |||
| 7.Supports scaling instances | |||
| Deployment Management | Machine Management | 1.Supports adding, deleting machine information | |
| File Management | License Management | 1.Supports uploading, deleting license files | |
| Installation Package Management | 1.Supports uploading, deleting installation package files | ||
| Auto Deployment | Auto Deployment | 1.Supports single machine auto deployment | |
| 2.Supports master-slave auto deployment | |||
| 3.Supports sentinel auto deployment | |||
| 4.Supports cluster auto deployment | |||
| Monitoring | Service Monitoring | 1.Supports node monitoring | |
| Data Analysis | 1.Supports bigkeys, hotkeys, memkeys analysis | ||
| 2.Supports monitor command real-time monitoring | |||
| Task Center | Deployment Tasks | 1.Supports simultaneous deployment of multiple tasks | |
| Alerts | Alert Rule Management | 1.Supports customizing alert rules | |
| Alert Channel Management | 1.Supports customizing email channels | ||
| User Management | User Management | 1.Supports user addition, deletion, authorization, account activation through three-member management |
编辑页面 (opens new window)